DescriptionDeposit, grab and throw faster
Faster dust valves: deposit at stations and the Collector in less time.
Upgrade Effects4 levels
| Level / Tier | Effect |
|---|---|
| Base (Level 0) | -0% deposit time |
| Tier 1 | -25% deposit time |
| Tier 2 | -44% deposit time |
| Tier 3 | -58% deposit time |
Tier PricingTotal: $430
| Tier | Price ($) | Cumulative Cost ($) |
|---|---|---|
| Tier 1 | $30 | $30 |
| Tier 2 | $100 | $130 |
| Tier 3 | $300 | $430 |
PrerequisitesRequires all
Requires all of the following research nodes to unlock:
Other LOGISTICS Upgrades7 items